|
Description: 32 Count, 2 Wall Line Dance
IAGLCWDC Division: Beginner IAGLCWDC Music Selection: "She Can", sung by Neal McCoy, 104 BPM, CD: Neal McCoy |
||
| SIDE, TOGETHER, SIDE, TOGETHER, SIDE, BACK ROCK, TRIPLE FORWARD |
||
| 1 | Left foot step to left side | |
| 2 | Right foot step together | |
| 3 | Left foot step to left side | |
| 4 | Right foot step together | |
| 5 | Left foot step to left side | |
| 6 | Right foot rock back | |
| 7 | Left foot recover | |
| 8 | Right foot step forward | |
| & | Left foot lock behind right foot | |
| 1 | Right foot step forward | |
| WALK, WALK, FORWARD LOCK, WALK, WALK, MAMBO STEP |
||
| 2 | Left foot step forward | |
| 3 | Right foot step forward | |
| 4 | Left foot step forward | |
| & | Right foot lock behind left foot | |
| 5 | Left foot step forward | |
| 6 | Right foot step forward | |
| 7 | Left foot step forward | |
| 8 | Right foot rock forward | |
| & | Left foot recover | |
| 1 | Right foot step next to left foot | |
| MAMBO STEP, MAMBO STEP, STEP, HALF-TURN, FORWARD LOCK |
||
| 2 | Left foot rock back | |
| & | Right foot recover | |
| 3 | Left foot step next to right foot | |
| 4 | Right foot rock forward | |
| & | Left foot recover | |
| 5 | Right foot step next to left foot | |
| 6 | Left foot step forward (pivot 1/2 turn to right) | |
| 7 | Right foot step forward | |
| 8 | Left foot step forward | |
| & | Right foot lock behind left foot | |
| 1 | Left foot step forward | |
| HIP BUMPS, SIDE-TOGETHER-SIDE, CROSS ROCK, SIDE-TOGETHER |
||
| 2 | Right foot step to right side and bump hip to right | |
| 3 | Left foot recover weight and bump hip to left | |
| 4 | Right foot step to right side | |
| & | Left foot step next to right foot | |
| 5 | Right foot step to right side | |
| 6 | Left foot rock in front of right foot | |
| 7 | Right foot recover | |
| 8 | Left foot step to left side | |
| & | Right foot step next to left foot | |
| REPEAT |
||