|
Description: 32 Count, 4 Wall Line Dance
IAGLCWDC Division: Intermediate IAGLCWDC Music Selection: "Love Train", sung by Big & Rich, 123 BPM, CD: Horse of a Different Color |
|
| RIGHT VINE WITH QUICK CROSSOVER SHUFFLE; SIDE ROCK, CROSSOVER SHUFFLE |
|
| 1-2 | Step Right foot to right; Cross Left foot behind right |
| & | Step Right foot slightly to right & back |
| 3& | Cross Left foot over right, step ball of Right foot beside left |
| 4 | Cross Left foot over right |
| 5-6 | Step Right foot to right; Rock left onto Left foot |
| 7& | Cross Right foot over left, step ball of left foot beside right |
| 8 | Cross Right foot over left |
| LEFT VINE WITH QUICK CROSSOVER SHUFFLE; SIDE ROCK, CROSSOVER SHUFFLE |
|
| 9-10 | Step Left foot to left; Cross right foot behind left |
| & | Step Left foot slightly to left & back |
| 11& | Cross Right foot over left, step ball of Left foot beside right |
| 12 | Cross Right foot over left |
| 13-14 | Step Left foot to left; Rock right onto Right foot |
| 15& | Cross Left foot over right, step ball of right foot to right |
| 16 | Cross Left foot over right |
| STEP, HOLD, CROSS SIDE CROSS; STEP, HOLD, LEFT SAILOR SHUFFLE |
|
| 17-18 | Step Right foot to right; Hold & Clap |
| 19&20 | Cross Left foot behind right, Step Right foot to right, Cross Left foot over right |
| 21-22 | Step Right foot to right; Hold & Clap |
| 23&24 | Cross Left foot behind right, Step Right foot to right, Step Left foot diagonally forward to left |
| STOMP HOLD & STOMP HOLD; STEP SIDE, 1/4 TURN WHILE STEPPING BACK; LEFT COASTER STEP |
|
| 25-26 | Stomp Right foot across left; Hold & Clap |
| &27 | Step Left foot slightly to left, Stomp Right foot across left |
| 28 | Hold & Clap |
| 29-30 | Step Left foot to left; Turning 1/4 turn right, stepping back on Right foot |
| 31&32 | Step Left foot back, Step Right foot beside left, Step Left foot forward |
| START OVER |
|