Description: 32 Count, 2 Wall Line Dance
IAGLCWDC Division: Intermediate IAGLCWDC Music Selection: "Wave On Wave (Country Radio Edit)", sung by Pat Green, 104 BPM, CD: Universal Smash Hits 2 |
|
FORWARD MAMBO, BACK MAMBO, ROCK & CROSS, 3/4 TURN RIGHT |
|
1&2 | Rock forward on right, recover on left, step back on right |
3&4 | Rock back on left, recover on right, step forward on left |
5&6 | Rock right to right, recover on left, cross right over left |
7-8 | Step left to left making 1/4 turn right, on ball of left make 1/2 turn right stepping forward on right (facing 9:00) |
STEP, TOUCH, BACK LOCK STEP, 1/2 SHUFFLE TURN LEFT, STEP 1/2 PIVOT |
|
1-2 | Step forward on left, touch right behind left |
3&4 | Step back on right, lock left over right, step back on right |
5&6 | Make 1/2 shuffle turn left stepping left, right, left (facing 3:00) |
7-8 | Step forward on right, 1/2 pivot left (facing 9:00) |
ROCK, RECOVER, CROSS SHUFFLE TWICE |
|
1-2 | Rock right to right, recover on left |
3&4 | Cross right over left, step left to left, cross right over left |
5-6 | Rock left to left, recover on right |
7&8 | Cross left over right, step right to right, cross left over right |
SIDE, BEHIND, SIDE, CROSS, 3/4 TURN, STEP, TOUCH, LOCK STEP |
|
1-2 | Step right to right, cross left behind right |
&3 | Step right to right, cross left over right making 1/4 turn right (facing 12:00) |
4 | On ball of left foot make 1/2 turn right (facing 6:00 - weight on left) |
5-6 | Step back on right, touch left over right |
7&8 | Step forward on left, lock right behind left, step forward on left |
REPEAT |